-0.5 or +0.5 variation expected
SIZE | LENGTH (INCHES) | CHEST(INCHES) |
---|---|---|
1-2 Yrs | 15.5 | 11 |
2-3 Yrs | 16 | 11.5 |
3-4 Yrs | 17 | 12 |
5-6 Yrs | 19 | 13 |
7-8 Yrs | 21 | 13.5 |
9-10 Yrs | 22.5 | 15.5 |
12-13 Yrs | 24.5 | 17 |
This easy-to-wear wardrobe staple will elevate his look. Crafted from a soft fleece it is designed with a hoodie, raglan sleeves and a typographic print on the shirt.
-0.5 or +0.5 variation expected
SIZE | LENGTH (INCHES) | CHEST(INCHES) |
---|---|---|
1-2 Yrs | 15.5 | 11 |
2-3 Yrs | 16 | 11.5 |
3-4 Yrs | 17 | 12 |
5-6 Yrs | 19 | 13 |
7-8 Yrs | 21 | 13.5 |
9-10 Yrs | 22.5 | 15.5 |
12-13 Yrs | 24.5 | 17 |
-0.5 or +0.5 variation expected
SIZE | LENGTH (INCHES) | CHEST(INCHES) |
---|---|---|
1-2 Yrs | 15.5 | 11 |
2-3 Yrs | 16 | 11.5 |
3-4 Yrs | 17 | 12 |
5-6 Yrs | 19 | 13 |
7-8 Yrs | 21 | 13.5 |
9-10 Yrs | 22.5 | 15.5 |
12-13 Yrs | 24.5 | 17 |